USL League Two 2026, Chesapeake Division
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. Virginia Beach United | |||||||
| 5 | 3 | 2 | 0 | 11 | 3 | 11 | |
| 2. Lionsbridge | |||||||
| 5 | 3 | 1 | 1 | 16 | 5 | 10 | |
| 3. Charlottesville Blues | |||||||
| 5 | 3 | 0 | 2 | 7 | 4 | 9 | |
| 4. Hill City FC | |||||||
| 4 | 3 | 0 | 1 | 15 | 4 | 9 | |
| 5. Annapolis Blues FC | |||||||
| 3 | 2 | 0 | 1 | 5 | 2 | 6 | |
| 6. Christos FC | |||||||
| 4 | 2 | 0 | 2 | 8 | 14 | 6 | |
| 7. Northern Virginia | |||||||
| 4 | 1 | 2 | 1 | 8 | 9 | 5 | |
| 8. Bethesda SC | |||||||
| 2 | 1 | 0 | 1 | 5 | 6 | 3 | |
| 9. Loudoun United FC 2 | |||||||
| 4 | 0 | 1 | 3 | 8 | 15 | 1 | |
| 10. Virginia Marauders FC | |||||||
| 3 | 0 | 0 | 3 | 1 | 11 | 0 | |
| 11. Patuxent Football Athletics | |||||||
| 3 | 0 | 0 | 3 | 2 | 13 | 0 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. Pittsburgh Riverhounds 2 | |||||||
| 4 | 3 | 0 | 1 | 11 | 5 | 9 | |
| 2. Buffalo | |||||||
| 3 | 2 | 1 | 0 | 8 | 2 | 7 | |
| 3. Steel City FC | |||||||
| 3 | 2 | 1 | 0 | 3 | 0 | 7 | |
| 4. Lorain County Leviathan FC | |||||||
| 3 | 1 | 1 | 1 | 4 | 4 | 4 | |
| 5. Cleveland Force SC | |||||||
| 3 | 1 | 0 | 2 | 7 | 10 | 3 | |
| 6. Akron City FC | |||||||
| 3 | 0 | 1 | 2 | 2 | 6 | 1 | |
| 7. Erie Sports Center | |||||||
| 3 | 0 | 0 | 3 | 1 | 9 | 0 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. Oakland County | |||||||
| 4 | 4 | 0 | 0 | 11 | 2 | 12 | |
| 2. Flint City Bucks | |||||||
| 3 | 3 | 0 | 0 | 12 | 3 | 9 | |
| 3. AFC Ann Arbor | |||||||
| 4 | 2 | 0 | 2 | 5 | 9 | 6 | |
| 4. Union FC Macomb | |||||||
| 4 | 1 | 0 | 3 | 5 | 10 | 3 | |
| 5. Lansing City Football | |||||||
| 4 | 1 | 0 | 3 | 3 | 5 | 3 | |
| 6. Kalamazoo | |||||||
| 4 | 1 | 0 | 3 | 3 | 11 | 3 | |
| 7. Midwest United FC | |||||||
| 3 | 1 | 0 | 2 | 3 | 2 | 3 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. Peoria City | |||||||
| 3 | 2 | 1 | 0 | 9 | 5 | 7 | |
| 2. Saint Louis Ambush | |||||||
| 4 | 2 | 1 | 1 | 8 | 5 | 7 | |
| 3. Santafe Wanderers FC | |||||||
| 2 | 1 | 1 | 0 | 4 | 3 | 4 | |
| 4. Des Moines Menace | |||||||
| 3 | 1 | 0 | 2 | 6 | 7 | 3 | |
| 5. Sunflower State FC | |||||||
| 3 | 1 | 0 | 2 | 4 | 8 | 3 | |
| 6. Springfield FC | |||||||
| 3 | 0 | 1 | 2 | 4 | 7 | 1 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. Sueno FC | |||||||
| 4 | 4 | 0 | 0 | 20 | 1 | 12 | |
| 2. Minneapolis City | |||||||
| 3 | 3 | 0 | 0 | 18 | 1 | 9 | |
| 3. Chicago City Dutch Lions FC | |||||||
| 4 | 2 | 0 | 2 | 5 | 11 | 6 | |
| 4. RKC Third Coast | |||||||
| 3 | 1 | 1 | 1 | 2 | 3 | 4 | |
| 5. Edgewater Castle | |||||||
| 4 | 1 | 0 | 3 | 7 | 10 | 3 | |
| 6. St. Croix SC | |||||||
| 3 | 1 | 0 | 2 | 3 | 11 | 3 | |
| 7. Rochester FC | |||||||
| 3 | 1 | 0 | 2 | 3 | 17 | 3 | |
| 8. Rockford Raptors | |||||||
| 3 | 1 | 0 | 2 | 5 | 7 | 3 | |
| 9. River Light FC | |||||||
| 3 | 0 | 1 | 2 | 3 | 5 | 1 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. Laredo | |||||||
| 4 | 3 | 1 | 0 | 10 | 3 | 10 | |
| 2. AHFC Royals | |||||||
| 4 | 2 | 1 | 1 | 11 | 4 | 7 | |
| 3. GFI Academy | |||||||
| 3 | 2 | 1 | 0 | 6 | 4 | 7 | |
| 4. San Antonio FC 2 | |||||||
| 4 | 2 | 0 | 2 | 9 | 12 | 6 | |
| 5. Lonestar SC | |||||||
| 2 | 1 | 0 | 1 | 6 | 5 | 3 | |
| 6. Brazos Valley Cavalry | |||||||
| 3 | 1 | 0 | 2 | 5 | 9 | 3 | |
| 7. Houston | |||||||
| 3 | 0 | 2 | 1 | 5 | 6 | 2 | |
| 8. Hill Country Lobos | |||||||
| 3 | 0 | 1 | 2 | 4 | 8 | 1 | |
| 9. AC Houston Sur | |||||||
| 2 | 0 | 0 | 2 | 3 | 8 | 0 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. Ironbound SC | |||||||
| 4 | 3 | 1 | 0 | 10 | 6 | 10 | |
| 2. FC Motown STA | |||||||
| 3 | 3 | 0 | 0 | 14 | 4 | 9 | |
| 3. Long Island Rough Riders | |||||||
| 3 | 2 | 1 | 0 | 7 | 2 | 7 | |
| 4. Manhattan | |||||||
| 2 | 2 | 0 | 0 | 10 | 2 | 6 | |
| 5. Morris Elite | |||||||
| 3 | 1 | 0 | 2 | 2 | 7 | 3 | |
| 6. Staten Island Asc | |||||||
| 4 | 1 | 0 | 3 | 6 | 10 | 3 | |
| 7. Hudson Valley Hammers | |||||||
| 3 | 1 | 0 | 2 | 7 | 7 | 3 | |
| 8. Cedar Stars Rush | |||||||
| 2 | 0 | 1 | 1 | 5 | 7 | 1 | |
| 9. New Jersey Copa | |||||||
| 3 | 0 | 1 | 2 | 4 | 8 | 1 | |
| 10. Westchester Flames | |||||||
| 3 | 0 | 0 | 3 | 3 | 15 | 0 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. Lehigh Valley United Sonic | |||||||
| 5 | 5 | 0 | 0 | 12 | 3 | 15 | |
| 2. Philadelphia Lone Star Usl2 | |||||||
| 5 | 3 | 0 | 2 | 16 | 10 | 9 | |
| 3. Delaware FC | |||||||
| 5 | 2 | 1 | 2 | 10 | 11 | 7 | |
| 4. West Chester United SC USL2 | |||||||
| 5 | 2 | 1 | 2 | 7 | 8 | 7 | |
| 5. Ocean City Noreasters | |||||||
| 2 | 2 | 0 | 0 | 8 | 1 | 6 | |
| 6. Real Central New Jersey | |||||||
| 3 | 2 | 0 | 1 | 5 | 3 | 6 | |
| 7. Reading United | |||||||
| 4 | 1 | 0 | 3 | 5 | 7 | 3 | |
| 8. Pennsylvania Classics | |||||||
| 4 | 0 | 1 | 3 | 5 | 12 | 1 | |
| 9. Eagle FC | |||||||
| 5 | 0 | 1 | 4 | 2 | 15 | 1 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. Louisiana Krewe FC | |||||||
| 5 | 4 | 0 | 1 | 14 | 5 | 12 | |
| 2. Red River FC | |||||||
| 3 | 1 | 2 | 0 | 5 | 3 | 5 | |
| 3. Mississippi Brilla | |||||||
| 3 | 1 | 2 | 0 | 5 | 4 | 5 | |
| 4. Little Rock Rangers | |||||||
| 2 | 1 | 1 | 0 | 2 | 1 | 4 | |
| 5. Hattiesburg FC | |||||||
| 3 | 0 | 2 | 1 | 5 | 6 | 2 | |
| 6. Memphis FC | |||||||
| 3 | 0 | 1 | 2 | 2 | 6 | 1 | |
| 7. Jackson Boom Usl 2 | |||||||
| 3 | 0 | 0 | 3 | 1 | 9 | 0 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. Utah United | |||||||
| 4 | 3 | 0 | 1 | 17 | 5 | 9 | |
| 2. Colorado Storm | |||||||
| 2 | 2 | 0 | 0 | 5 | 1 | 6 | |
| 3. Albion SC Colorado | |||||||
| 2 | 2 | 0 | 0 | 6 | 4 | 6 | |
| 4. Atletico Union | |||||||
| 3 | 1 | 0 | 2 | 7 | 5 | 3 | |
| 5. Real Colorado | |||||||
| 2 | 1 | 0 | 1 | 4 | 4 | 3 | |
| 6. Flatirons FC | |||||||
| 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 7. Colorado International Soccer Academy | |||||||
| 4 | 0 | 0 | 4 | 1 | 20 | 0 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. San Francisco City | |||||||
| 4 | 3 | 1 | 0 | 13 | 6 | 10 | |
| 2. Almaden FC | |||||||
| 5 | 2 | 1 | 2 | 11 | 8 | 7 | |
| 3. Marin FC Legends | |||||||
| 4 | 2 | 1 | 1 | 13 | 12 | 7 | |
| 4. Project 51O | |||||||
| 4 | 2 | 1 | 1 | 5 | 3 | 7 | |
| 5. San Francisco Glens | |||||||
| 4 | 2 | 1 | 1 | 5 | 4 | 7 | |
| 6. Davis Legacy | |||||||
| 6 | 1 | 2 | 3 | 9 | 13 | 5 | |
| 7. Academica SC | |||||||
| 4 | 1 | 1 | 2 | 8 | 11 | 4 | |
| 8. San Juan FC | |||||||
| 5 | 1 | 0 | 4 | 3 | 10 | 3 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. New England FC | |||||||
| 6 | 6 | 0 | 0 | 19 | 6 | 18 | |
| 2. Vermont Green FC | |||||||
| 5 | 5 | 0 | 0 | 22 | 2 | 15 | |
| 3. Western Mass Pioneers | |||||||
| 4 | 3 | 0 | 1 | 8 | 6 | 9 | |
| 4. Connecticut Rush | |||||||
| 5 | 2 | 1 | 2 | 7 | 7 | 7 | |
| 5. Albany Rush | |||||||
| 5 | 2 | 0 | 3 | 7 | 19 | 6 | |
| 6. Black Rock | |||||||
| 3 | 1 | 1 | 1 | 5 | 3 | 4 | |
| 7. Boston Bolts | |||||||
| 5 | 1 | 1 | 3 | 6 | 12 | 4 | |
| 8. AC Connecticut | |||||||
| 4 | 1 | 0 | 3 | 7 | 10 | 3 | |
| 9. Boston City | |||||||
| 4 | 0 | 1 | 3 | 1 | 10 | 1 | |
| 10. Seacoast United Phantoms | |||||||
| 5 | 0 | 0 | 5 | 4 | 11 | 0 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. Bangers FC | |||||||
| 6 | 6 | 0 | 0 | 15 | 6 | 18 | |
| 2. Ballard FC | |||||||
| 3 | 3 | 0 | 0 | 7 | 1 | 9 | |
| 3. Midlakes United | |||||||
| 5 | 2 | 1 | 2 | 11 | 6 | 7 | |
| 4. Snohomish United | |||||||
| 3 | 2 | 0 | 1 | 7 | 5 | 6 | |
| 5. Tacoma Stars | |||||||
| 5 | 1 | 2 | 2 | 9 | 8 | 5 | |
| 6. FC Olympia | |||||||
| 7 | 1 | 0 | 6 | 5 | 18 | 3 | |
| 7. West Seattle Junction FC | |||||||
| 4 | 0 | 2 | 2 | 4 | 7 | 2 | |
| 8. Bigfoot FC | |||||||
| 3 | 0 | 1 | 2 | 6 | 13 | 1 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. McKinney Chupacabras FC | |||||||
| 3 | 3 | 0 | 0 | 5 | 2 | 9 | |
| 2. Texoma FC | |||||||
| 4 | 3 | 0 | 1 | 14 | 3 | 9 | |
| 3. Lubbock Matadors SC | |||||||
| 3 | 2 | 1 | 0 | 8 | 3 | 7 | |
| 4. Denton Diablos | |||||||
| 4 | 2 | 0 | 2 | 6 | 4 | 6 | |
| 5. West Texas FC | |||||||
| 2 | 0 | 1 | 1 | 3 | 4 | 1 | |
| 6. Fort Worth Vaqueros | |||||||
| 6 | 0 | 0 | 6 | 1 | 21 | 0 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. Eagles de Charlotte | |||||||
| 5 | 3 | 1 | 1 | 10 | 8 | 10 | |
| 2. Charlotte Independence II | |||||||
| 3 | 3 | 0 | 0 | 8 | 2 | 9 | |
| 3. Hickory FC | |||||||
| 4 | 3 | 0 | 1 | 8 | 5 | 9 | |
| 4. Appalachian | |||||||
| 5 | 2 | 1 | 2 | 11 | 7 | 7 | |
| 5. North Carolina Fusion | |||||||
| 4 | 2 | 1 | 1 | 9 | 7 | 7 | |
| 6. North Carolina U23 | |||||||
| 4 | 2 | 0 | 2 | 9 | 10 | 6 | |
| 7. Asheville City | |||||||
| 3 | 1 | 1 | 1 | 3 | 1 | 4 | |
| 8. Tobacco Road | |||||||
| 4 | 1 | 0 | 3 | 9 | 10 | 3 | |
| 9. Port City | |||||||
| 4 | 1 | 0 | 3 | 4 | 8 | 3 | |
| 10. United Bantams | |||||||
| 3 | 1 | 0 | 2 | 5 | 6 | 3 | |
| 11. Wake | |||||||
| 5 | 1 | 0 | 4 | 6 | 18 | 3 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. Dothan United SC | |||||||
| 4 | 4 | 0 | 0 | 12 | 2 | 12 | |
| 2. Columbus United FC | |||||||
| 5 | 1 | 3 | 1 | 5 | 6 | 6 | |
| 3. Apotheos FC | |||||||
| 4 | 0 | 3 | 1 | 4 | 5 | 3 | |
| 4. East Atlanta | |||||||
| 4 | 0 | 3 | 1 | 3 | 6 | 3 | |
| 5. Southern Soccer Academy Kings | |||||||
| 2 | 0 | 2 | 0 | 3 | 3 | 2 | |
| 6. Montgomery United FC | |||||||
| 3 | 0 | 2 | 1 | 3 | 4 | 2 | |
| 7. Birmingham Legion FC 2 | |||||||
| 2 | 0 | 1 | 1 | 1 | 5 | 1 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. Fort Lauderdale United FC | |||||||
| 5 | 4 | 0 | 1 | 8 | 1 | 12 | |
| 2. Miami AC | |||||||
| 4 | 2 | 2 | 0 | 5 | 2 | 8 | |
| 3. Lakeland United FC Usl 2 | |||||||
| 5 | 2 | 1 | 2 | 10 | 9 | 7 | |
| 4. Miami City | |||||||
| 3 | 1 | 1 | 1 | 7 | 9 | 4 | |
| 5. Weston | |||||||
| 2 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 6. Brevard SC | |||||||
| 5 | 0 | 1 | 4 | 9 | 16 | 1 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. Nona FC | |||||||
| 4 | 1 | 3 | 0 | 7 | 3 | 6 | |
| 2. Sporting Jax II | |||||||
| 4 | 1 | 2 | 1 | 2 | 2 | 5 | |
| 3. Shark Coast FC | |||||||
| 4 | 1 | 2 | 1 | 6 | 9 | 5 | |
| 4. The Villages | |||||||
| 3 | 1 | 2 | 0 | 7 | 3 | 5 | |
| 5. Brooke House FC | |||||||
| 4 | 0 | 3 | 1 | 5 | 6 | 3 | |
| 6. Inter Gainesville KF | |||||||
| 3 | 1 | 0 | 2 | 2 | 6 | 3 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. Stars FC | |||||||
| 3 | 2 | 1 | 0 | 6 | 4 | 7 | |
| 2. Ventura County Fusion | |||||||
| 2 | 2 | 0 | 0 | 5 | 0 | 6 | |
| 3. Tucson | |||||||
| 2 | 2 | 0 | 0 | 3 | 0 | 6 | |
| 4. Capo FC | |||||||
| 3 | 2 | 0 | 1 | 5 | 4 | 6 | |
| 5. Southern California Seahorses | |||||||
| 5 | 2 | 0 | 3 | 6 | 9 | 6 | |
| 6. Redlands FC | |||||||
| 3 | 1 | 1 | 1 | 4 | 3 | 4 | |
| 7. AMSG FC | |||||||
| 3 | 0 | 0 | 3 | 5 | 9 | 0 | |
| 8. City SC San Diego | |||||||
| 3 | 0 | 0 | 3 | 2 | 7 | 0 | |
| # Équipe | J | G | D | P | BM | BE | P |
|---|---|---|---|---|---|---|---|
| 1. West Virginia Chaos | |||||||
| 4 | 4 | 0 | 0 | 9 | 2 | 12 | |
| 2. Louisville City FC Usl 2 | |||||||
| 4 | 3 | 0 | 1 | 14 | 5 | 9 | |
| 3. Kings Hammer Columbus | |||||||
| 2 | 1 | 0 | 1 | 3 | 3 | 3 | |
| 4. Northern Indiana FC | |||||||
| 2 | 0 | 0 | 2 | 2 | 5 | 0 | |
| 5. Dayton Dutch Lions | |||||||
| 2 | 0 | 0 | 2 | 3 | 8 | 0 | |
| 6. Toledo Villa | |||||||
| 2 | 0 | 0 | 2 | 1 | 9 | 0 | |
Forme
| # Équipe | GP | V | N | D | B | DB | Points | PPM |
|---|---|---|---|---|---|---|---|---|
| 1. Vermont Green FC | ||||||||
| 5 | 5 | 0 | 0 | 22:2 | 20 | 15 | 3.00 | |
| 2. Sueno FC | ||||||||
| 4 | 4 | 0 | 0 | 20:1 | 19 | 12 | 3.00 | |
| 3. Minneapolis City | ||||||||
| 3 | 3 | 0 | 0 | 18:1 | 17 | 9 | 3.00 | |
| 4. New England FC | ||||||||
| 5 | 5 | 0 | 0 | 17:6 | 11 | 15 | 3.00 | |
| 5. FC Motown STA | ||||||||
| 3 | 3 | 0 | 0 | 14:4 | 10 | 9 | 3.00 | |
| 6. Dothan United SC | ||||||||
| 4 | 4 | 0 | 0 | 12:2 | 10 | 12 | 3.00 | |
| 7. Lehigh Valley United Sonic | ||||||||
| 5 | 5 | 0 | 0 | 12:3 | 9 | 15 | 3.00 | |
| 8. Flint City Bucks | ||||||||
| 3 | 3 | 0 | 0 | 12:3 | 9 | 9 | 3.00 | |
| 9. Oakland County | ||||||||
| 4 | 4 | 0 | 0 | 11:2 | 9 | 12 | 3.00 | |
| 10. Bangers FC | ||||||||
| 5 | 5 | 0 | 0 | 13:5 | 8 | 15 | 3.00 | |
| 11. West Virginia Chaos | ||||||||
| 4 | 4 | 0 | 0 | 9:2 | 7 | 12 | 3.00 | |
| 12. Ocean City Noreasters | ||||||||
| 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | 3.00 | |
| 13. Ballard FC | ||||||||
| 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | 3.00 | |
| 14. Ventura County Fusion | ||||||||
| 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | 3.00 | |
| 15. McKinney Chupacabras FC | ||||||||
| 3 | 3 | 0 | 0 | 5:2 | 3 | 9 | 3.00 | |
| 16. Tucson | ||||||||
| 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | 3.00 | |
| 17. Albion SC Colorado | ||||||||
| 2 | 2 | 0 | 0 | 6:4 | 2 | 6 | 3.00 | |
| 18. Hill City FC | ||||||||
| 4 | 3 | 1 | 0 | 15:3 | 12 | 10 | 2.50 | |
| 19. San Francisco City | ||||||||
| 4 | 3 | 1 | 0 | 13:6 | 7 | 10 | 2.50 | |
| 20. Laredo | ||||||||
| 4 | 3 | 1 | 0 | 10:3 | 7 | 10 | 2.50 | |
| 21. Charlotte Independence II | ||||||||
| 4 | 3 | 1 | 0 | 8:2 | 6 | 10 | 2.50 | |
| 22. Ironbound SC | ||||||||
| 4 | 3 | 1 | 0 | 10:6 | 4 | 10 | 2.50 | |
| 23. Louisiana Krewe FC | ||||||||
| 5 | 4 | 0 | 1 | 14:5 | 9 | 12 | 2.40 | |
| 24. Fort Lauderdale United FC | ||||||||
| 5 | 4 | 0 | 1 | 8:1 | 7 | 12 | 2.40 | |
| 25. Manhattan | ||||||||
| 3 | 2 | 1 | 0 | 10:2 | 8 | 7 | 2.33 | |
| 26. Buffalo | ||||||||
| 3 | 2 | 1 | 0 | 8:2 | 6 | 7 | 2.33 | |
| 27. Lubbock Matadors SC | ||||||||
| 3 | 2 | 1 | 0 | 8:3 | 5 | 7 | 2.33 | |
| 28. Long Island Rough Riders | ||||||||
| 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | 2.33 | |
| 29. Peoria City | ||||||||
| 3 | 2 | 1 | 0 | 9:5 | 4 | 7 | 2.33 | |
| 30. Colorado Storm | ||||||||
| 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | 2.33 | |
| 31. Steel City FC | ||||||||
| 3 | 2 | 1 | 0 | 3:0 | 3 | 7 | 2.33 | |
| 32. GFI Academy | ||||||||
| 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | 2.33 | |
| 33. Stars FC | ||||||||
| 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | 2.33 | |
| 34. Utah United | ||||||||
| 4 | 3 | 0 | 1 | 17:5 | 12 | 9 | 2.25 | |
| 35. Louisville City FC Usl 2 | ||||||||
| 4 | 3 | 0 | 1 | 14:5 | 9 | 9 | 2.25 | |
| 36. Pittsburgh Riverhounds 2 | ||||||||
| 4 | 3 | 0 | 1 | 11:5 | 6 | 9 | 2.25 | |
| 37. Hickory FC | ||||||||
| 4 | 3 | 0 | 1 | 8:5 | 3 | 9 | 2.25 | |
| 38. Western Mass Pioneers | ||||||||
| 4 | 3 | 0 | 1 | 8:6 | 2 | 9 | 2.25 | |
| 39. Virginia Beach United | ||||||||
| 5 | 3 | 2 | 0 | 11:3 | 8 | 11 | 2.20 | |
| 40. Lionsbridge | ||||||||
| 5 | 3 | 1 | 1 | 16:5 | 11 | 10 | 2.00 | |
| # Équipe | GP | V | N | D | B | DB | Points | PPM |
|---|---|---|---|---|---|---|---|---|
| 1. Vermont Green FC | ||||||||
| 2 | 2 | 0 | 0 | 14:0 | 14 | 6 | 3.00 | |
| 2. Minneapolis City | ||||||||
| 2 | 2 | 0 | 0 | 14:0 | 14 | 6 | 3.00 | |
| 3. Lehigh Valley United Sonic | ||||||||
| 5 | 5 | 0 | 0 | 12:3 | 9 | 15 | 3.00 | |
| 4. Utah United | ||||||||
| 2 | 2 | 0 | 0 | 10:1 | 9 | 6 | 3.00 | |
| 5. FC Motown STA | ||||||||
| 2 | 2 | 0 | 0 | 11:3 | 8 | 6 | 3.00 | |
| 6. Oakland County | ||||||||
| 3 | 3 | 0 | 0 | 10:2 | 8 | 9 | 3.00 | |
| 7. Flint City Bucks | ||||||||
| 2 | 2 | 0 | 0 | 9:1 | 8 | 6 | 3.00 | |
| 8. Lionsbridge | ||||||||
| 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | 3.00 | |
| 9. Dothan United SC | ||||||||
| 3 | 3 | 0 | 0 | 8:1 | 7 | 9 | 3.00 | |
| 10. Ocean City Noreasters | ||||||||
| 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | 3.00 | |
| 11. Sueno FC | ||||||||
| 1 | 1 | 0 | 0 | 7:0 | 7 | 3 | 3.00 | |
| 12. Ballard FC | ||||||||
| 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | 3.00 | |
| 13. Bangers FC | ||||||||
| 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | 3.00 | |
| 14. Manhattan | ||||||||
| 1 | 1 | 0 | 0 | 6:2 | 4 | 3 | 3.00 | |
| 15. West Virginia Chaos | ||||||||
| 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | 3.00 | |
| 16. Laredo | ||||||||
| 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | 3.00 | |
| 17. Buffalo | ||||||||
| 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | 3.00 | |
| 18. Lubbock Matadors SC | ||||||||
| 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | 3.00 | |
| 19. Real Central New Jersey | ||||||||
| 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | 3.00 | |
| 20. New England FC | ||||||||
| 1 | 1 | 0 | 0 | 4:1 | 3 | 3 | 3.00 | |
| 21. Long Island Rough Riders | ||||||||
| 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | 3.00 | |
| 22. Colorado Storm | ||||||||
| 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | 3.00 | |
| 23. Tucson | ||||||||
| 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | 3.00 | |
| 24. Delaware FC | ||||||||
| 1 | 1 | 0 | 0 | 4:2 | 2 | 3 | 3.00 | |
| 25. AFC Ann Arbor | ||||||||
| 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | 3.00 | |
| 26. Peoria City | ||||||||
| 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | 3.00 | |
| 27. Charlotte Independence II | ||||||||
| 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | 3.00 | |
| 28. United Bantams | ||||||||
| 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | 3.00 | |
| 29. McKinney Chupacabras FC | ||||||||
| 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | 3.00 | |
| 30. Redlands FC | ||||||||
| 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | 3.00 | |
| 31. Ventura County Fusion | ||||||||
| 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | 3.00 | |
| 32. GFI Academy | ||||||||
| 1 | 1 | 0 | 0 | 4:3 | 1 | 3 | 3.00 | |
| 33. Capo FC | ||||||||
| 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | 3.00 | |
| 34. Albion SC Colorado | ||||||||
| 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | 3.00 | |
| 35. Little Rock Rangers | ||||||||
| 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | 3.00 | |
| 36. Denton Diablos | ||||||||
| 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | 3.00 | |
| 37. Hill City FC | ||||||||
| 3 | 2 | 1 | 0 | 10:2 | 8 | 7 | 2.33 | |
| 38. Midlakes United | ||||||||
| 3 | 2 | 1 | 0 | 10:2 | 8 | 7 | 2.33 | |
| 39. Philadelphia Lone Star Usl2 | ||||||||
| 3 | 2 | 1 | 0 | 8:1 | 7 | 7 | 2.33 | |
| 40. San Francisco City | ||||||||
| 3 | 2 | 1 | 0 | 10:4 | 6 | 7 | 2.33 | |
| # Équipe | GP | V | N | D | B | DB | Points | PPM |
|---|---|---|---|---|---|---|---|---|
| 1. Sueno FC | ||||||||
| 3 | 3 | 0 | 0 | 13:1 | 12 | 9 | 3.00 | |
| 2. New England FC | ||||||||
| 4 | 4 | 0 | 0 | 13:5 | 8 | 12 | 3.00 | |
| 3. Louisiana Krewe FC | ||||||||
| 2 | 2 | 0 | 0 | 10:2 | 8 | 6 | 3.00 | |
| 4. Appalachian | ||||||||
| 2 | 2 | 0 | 0 | 9:1 | 8 | 6 | 3.00 | |
| 5. Texoma FC | ||||||||
| 1 | 1 | 0 | 0 | 7:0 | 7 | 3 | 3.00 | |
| 6. Vermont Green FC | ||||||||
| 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | 3.00 | |
| 7. North Carolina Fusion | ||||||||
| 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | 3.00 | |
| 8. Louisville City FC Usl 2 | ||||||||
| 2 | 2 | 0 | 0 | 8:3 | 5 | 6 | 3.00 | |
| 9. Ironbound SC | ||||||||
| 3 | 3 | 0 | 0 | 8:4 | 4 | 9 | 3.00 | |
| 10. Bangers FC | ||||||||
